Peaks: Difference between revisions

From Friends of the Black Rock High Rock Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:


== See Also ==
== See Also ==
* [[Old Razorback Mountain]] - Near [[Trego]]
* [[Old Razorback Mountain]], 5495 ft. - Near [[Trego]]

Revision as of 21:46, 16 February 2013

http://webs.lanset.com/pyamagata/Main%20Pages/npclist.html

webs.lanset.com/pyamagata/Main%20Pages/npclist.html
NEVADA PEAKS CLUB QUALIFYING LIST
NORTHWESTERN NEVADA	 	 	 	 	 	 	 	 
Duffer Peak	 	 	 	 9397	 Pine Forest Range	 	 	 
King Lear Peak	 	   	 	 8923	 Jackson Mountains	 	 	 
Granite Peak (north)	 	 	 9732	 Santa Rosa Range	 	 	 
Santa Rosa Peak	 	 	 	 9701	 Santa Rosa Range	 	 	 
Donnelly Peak	 	 	 	 8491	 Calico Mountains	 	 	 
Granite Peak (south)	 	 	 9056	 Granite Range	 	 	 
Kumiva Peak		 	 	 8237	 Selenite Range	 	 	 
Tohakum Peak	 	 	 	 8075	 Lake Range	 	 	 
Star Peak	 	 	 	 9834	 Humboldt Range	 	 	 
Mt Tobin	 	 	 	 9775	 Tobin Range

See Also