Gerlach Nevada climate summary

From Friends of the Black Rock High Rock Wiki
Revision as of 19:24, 30 January 2011 by WikiAdmin (talk | contribs) (added annuals)
Jump to navigation Jump to search

(representative climate of the Northwest Nevada high desert and Black Rock Desert at 4000 feet)

http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090

Gerlach, Nevada

Period of Record Monthly Climate Summary

Period of Record : 1/17/1948 to 9/30/2010


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0
Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1
Average Total Precipitation (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55
Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0


                                Jan 	Feb 	Mar 	Apr 	May 	Jun 	Jul 	Aug 	Sep 	Oct 	Nov 	Dec 	Annual
Average Max. Temperature (F) 	41.2 	48.1 	56.7 	63.9 	73.7 	82.2 	92.4 	90.8 	81.6 	68.9 	52.3 	40.7 	66.0
Average Min. Temperature (F) 	21.4 	25.7 	30.8 	35.8 	44.6 	52.1 	58.8 	56.3 	47.3 	36.7 	27.5 	20.8 	38.1
Average Total Precip. (in.) 	0.98 	0.64 	0.62 	0.70 	0.92 	0.68 	0.25 	0.23 	0.28 	0.36 	0.95 	0.93 	7.55
Average Total SnowFall (in.) 	3.6 	2.0 	1.0 	0.4 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	1.0 	3.5 	11.4
Average Snow Depth (in.) 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0

Period of Record : 1/17/1948 to 4/30/2007

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 41.2 47.9 56.8 63.8 73.3 81.9 91.9 90.5 81.1 69.0 51.9 40.8 65.9
Average Min. Temperature (F) 21.1 25.4 30.9 35.9 44.4 51.9 58.4 56.1 47.2 36.7 27.5 21.0 38.0
Average Total Precipitation (in.) 1.01 0.65 0.64 0.73 0.97 0.72 0.26 0.25 0.31 0.37 0.99 0.94 7.83
Average Total SnowFall (in.) 3.8 1.9 0.9 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.1 3.1 11.2
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0
                                Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Annual
Average Max. Temperature (F)	 41.2	 47.9	 56.8	 63.8	 73.3	 81.9	 91.9	 90.5	 81.1	 69.0	 51.9	 40.8	 65.9
Average Min. Temperature (F)	 21.1	 25.4	 30.9	 35.9	 44.4	 51.9	 58.4	 56.1	 47.2	 36.7	 27.5	 21.0	 38.0
Average Total Precipitation (in.) 1.01	 0.65	 0.64	 0.73	 0.97	 0.72	 0.26	 0.25	 0.31	 0.37	 0.99	 0.94	 7.83
Average Total SnowFall (in.)	 3.8	 1.9	 0.9	 0.4	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.1	 3.1	 11.2
Average Snow Depth (in.)	 1	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0